Credit Cards
Mastercard Credit Card Application Disclosure
This information is accurate as of 12/19/2024 and is subject to change after this date. For current information, please contact First Tech Federal Credit Union at PO Box 2100, Beaverton, OR 97075-2100, call us at 855.855.8805 or visit firsttechfed.com
Interest Rates and Interest Charges | ||
---|---|---|
Annual Percentage Rate (APR) for Purchases | Odyssey Rewards World Elite Mastercard: | As low as 11.49% Annual Percentage Rate (APR)11.49 to 18.00%11.49 to 18.00%11.49% when you open your account, based on your credit worthiness |
Platinum Mastercard: | As low as 11.49% Annual Percentage Rate (APR)11.49 to 18.00%11.49 to 18.00%11.49% when you open your account, based on your credit worthiness | |
Platinum Rewards Mastercard: | As low as 12.49% Annual Percentage Rate (APR)12.49 to 18.00%12.49 to 18.00%12.49% when you open your account, based on your credit worthiness | |
Choice Rewards World Mastercard: | As low as 12.75% Annual Percentage Rate (APR)12.75 to 18.00%12.75 to 18.00%12.75% when you open your account, based on your credit worthiness | |
Platinum Secured Mastercard: | As low as 13.50% Annual Percentage Rate (APR)13.50 to 18.00%13.50 to 18.00%13.50% when you open your account, based on your credit worthiness | |
This APR will vary with the market based on the Prime Rate. | ||
APR for Balance Transfers | ||
Odyssey Rewards World Elite Mastercard: | As low as 11.49% Annual Percentage Rate (APR)11.49 to 18.00%11.49 to 18.00%11.49% when you open your account, based on your credit worthiness | |
Platinum Mastercard: | As low as 11.49% Annual Percentage Rate (APR)11.49 to 18.00%11.49 to 18.00%11.49% when you open your account, based on your credit worthiness | |
Platinum Rewards Mastercard: | As low as 12.49% Annual Percentage Rate (APR)12.49 to 18.00%12.49 to 18.00%12.49% when you open your account, based on your credit worthiness | |
Choice Rewards World Mastercard: | As low as 12.75% Annual Percentage Rate (APR)12.75 to 18.00%12.75 to 18.00%12.75% when you open your account, based on your credit worthiness | |
Platinum Secured Mastercard: | As low as 13.50% Annual Percentage Rate (APR)13.50 to 18.00%13.50 to 18.00%13.50% when you open your account, based on your credit worthiness | |
This APR will vary with the market based on the Prime Rate. | ||
APR for Cash Advances | Odyssey Rewards World Elite Mastercard: | 18% |
Platinum Mastercard: | 18% |
|
Platinum Rewards Mastercard: | 18% | |
Choice Rewards World Mastercard: | 18% | |
Platinum Secured Mastercard: | 18% | |
This APR will vary with the market based on the Prime Rate. | ||
Paying Interest | Your due date is at least 21 days after the close of each billing cycle. We will not charge you interest on Purchases if you pay your entire balance by the due date each month. We will begin charging interest on Cash Advances and Balance Transfers on the date the transaction posts to your account. | |
Minimum Interest Charge | None | |
For Credit Card from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Consumer Financial Protection Bureau at: www.consumerfinance.gov/learnmore | |
Fees | ||
Annual Fee |
Odyssey Rewards World Elite Mastercard |
$75.00 *fee is waived for the first year |
Platinum Mastercard |
None | |
Platinum Rewards Mastercard |
None | |
Choice Rewards World Mastercard |
None | |
Platinum Secured Mastercard |
None | |
Transaction Fees
|
None |
|
Penalty Fees
|
Up to $25.00 |
Variable Rate Information: Your APR may increase or decrease. Rates are determined and adjusted monthly on the day following your statement closing date by adding a Margin to the highest U.S. Prime Rate as of the 15th of the previous month. The Margin is determined based on an evaluation of each Member's credit history. The margin will range from 3.74% to 18.00% based on product type. Your maximum APR will not exceed 18.00%.
The maximum annual finance charge applied to your balance (inclusive of application APR and applicable fees) shall not exceed 18.00% or the maximum rate allowed by law.
How We Calculate Your Minimum Payment: Your minimum payment will be 2% of your balance or $25.00 whichever is greater, if your balance is less than $25.00 your minimum payment will be equal to your balance.
Balance Transfers: You may request a Balance Transfer at anytime. Balance Transfers between First Technology Federal Credit Union credit card accounts are not permitted. That means balances cannot be transferred to this account from any other credit card issued by First Technology Federal Credit Union. Interest will start to accrue on the day the Balance Transfer posts to your account. Balance Transfers will receive the Purchase APR and post to the Purchase balance of your account unless the transfer is made in connection with a Promotional or Introductory offer from us.
Change in Terms: We can change, revise, supplement, reduce, replace or otherwise modify the terms of your account as permitted by law. When required, we will send you notice before doing so.
For additional account fees please find our Fee Schedule/Sheet at firsttechfed.com.